WELCOME TO
ESMAC 2022 DUBLIN
19 – 24 September 2022 Dublin, Ireland

GAIT COURSE
19 – 21 September 2022
The Gait Course materials were sent to registered Gait Course attendees on Friday 9th September. In case you have not received any, please check your spam box or Communications Log on this website homepage right top corner, alternatively please email us at registration@esmac.org, thank you.
The ESMAC Gait Course will be held in the Croke Park (the ESMAC 2022 conference venue) in the Hogan Mezzanine II, Level 4 – floorplans are available here.
Croke Park, Jones Road, Dublin 3.
The registration for the 2022 ESMAC Gait Course is open! After a successful online Advanced Gait Course in 2021 we will go back to the roots for this year in-person course in Dublin.
The ESMAC Gait Course in Dublin is a three-day course divided into an introduction to gait analysis, normal gait vs. pathological gait, case examples and principles of data interpretation. The first day highlights requirements of healthy walking as well as changes in gait pattern with age. On the second day, more detailed aspects of gait analysis (kinematics, kinetics, EMG, quality insurance) are covered in theoretical courses as well as in practical sessions. The third and final day includes methods of integrating and communicating gait analysis data as well as discussing case examples in small groups. The case discussions will each be facilitated by experienced gait analysts with complementary skillsets (clinical/technical).
See the ESMAC Teaching Faculty
See the Gait Course Programme below
There will indeed be coffee and lunch breaks for participants of the Gait Course to connect and catch up.
Ahead of the course, you will get a handout with the slides as well as two interactive apps/programs to help understand joint moments and transverse plane bony deformities of the cases.
Make sure you register soon as the number of places is limited.
See you in September!
Dr. phil. Ursula Trinler (BG Klinik Ludwigshafen)
ESMAC Gait Course Organiser
DAY 1 | |||||
From | To | Title | Type | Speaker | |
8:00 | 8:15 | Registration | |||
8:15 | 8:30 | ||||
8:30 | 8:45 | ||||
8:45 | 9:00 | Welcome + Intro | Lecture | ||
9:00 | 9:15 | Introduction to gait analysis | Lecture | Sebastian Wolf | |
9:15 | 9:30 | ||||
9:30 | 9:45 | Normal gait | Lecture | Han Houdijk |
|
9:45 | 10:00 | ||||
10:00 | 10:15 | Coffee break | |||
10:15 | 10:30 | ||||
10:30 | 10:45 | Musculoskeletal requirements of gait | Lecture | Jon Noble |
|
10:45 | 11:00 | ||||
11:00 |
|
||||
11:15 | 11:30 | Neurological requirements of gait | Lecture | Marije Goudriaan |
|
11:30 | 11:45 | ||||
11:45 | 12:00 | Lunch break | |||
12:00 | 12:15 | ||||
12:15 | 12:30 | ||||
12:30 | 12:45 | Development of normal gait | Lecture | Martin Gough | |
12:45 | 13:00 | ||||
13:00 | 13:15 | Gait changes in older adults | Lecture | Martin Gough | |
13:15 | 13:30 | ||||
13:30 | 13:45 | Case Study | Discussion | M. Gough | |
13:45 | 14:00 | Break | |||
14:00 | 14:15 | ||||
14:15 | 14:30 | Essentials of mechanics | Lecture | Jon Noble | |
14:30 | 14:45 | ||||
14:45 | 15:00 | Application of mechanics (incl. Apps) | Practical (interactive) | Neil Postans |
|
15:00 | 15:15 | ||||
15:15 | 15:30 | Moments and Rotations (incl. Apps) | Lecture (interactive) | Gabor Barton | |
15:30 | 15:45 | ||||
15:45 | 16:00 | Coffee break | |||
16:00 | 16:15 | ||||
16:15 | 16:30 | From markers to models | Lecture | Sebastian Wolf | |
16:30 | 16:45 | ||||
16:45 | 17:00 | Critical review of descriptions of motion | Lecture | Neil Postans |
|
17:00 | 17:15 | ||||
17:15 | 17:30 | Case Study | Discussion | A. Roberts | |
17:30 | 17:45 | Q & A | Panel | All | |
17:45 | 18:00 |
DAY 2 | ||||
From | To | Title | Type | Speaker |
8:00 | 8:15 | |||
8:15 | 8:30 | |||
8:30 | 8:45 | |||
8:45 | 9:00 | |||
9:00 | 9:15 | Quiz / re-cap Day 1 | Interactive | A. Roberts |
9:15 | 9:30 | Clinical Examination | Lecture | Andrew Roberts |
9:30 | 9:45 | |||
9:45 | 10:00 | Video assessment | Lecture | Martin Gough |
10:00 | 10:15 | |||
10:15 | 10:30 | Coffee break | ||
10:30 | 10:45 | |||
10:45 | 11:00 | Kinematics during gait | Lecture | Sebastian Wolf |
11:00 | 11:15 | |||
11:15 | 11:30 | Kinetics during gait | Lecture | Han Houdijk |
11:30 | 11:45 | |||
11:45 | 12:00 | |||
12:00 | 12:15 | Lunch break | ||
12:15 | 12:30 | |||
12:30 | 12:45 | |||
12:45 | 13:00 | EMG during gait | Lecture | Marije Goudriaan |
13:00 | 13:15 | |||
13:15 | 13:30 | |||
13:30 | 13:45 | Evaluating validity of data | Lecture / practical | Han Houdijk |
13:45 | 14:00 | |||
14:00 | 14:15 | Quality assurance | Lecture | Neil Postans |
14:15 | 14:30 | |||
14:30 | 14:45 | Coffee break | ||
14:45 | 15:00 | |||
15:00 | 15:15 | Practicals – select 1 out of 5 (Markers+Models, EMG, Troubleshooting, Lab requirements, Physical exam) |
||
15:15 | 15:30 | |||
15:30 | 15:45 | |||
15:45 | 16:00 | Short break | ||
16:00 | 16:15 | Practicals – select 1 out of 5 (Markers+Models, EMG, Troubleshooting, Lab requirements, Physical exam) |
||
16:15 | 16:30 | |||
16:30 | 16:45 | |||
16:45 | 17:00 | Short break | ||
17:00 | 17:15 | Principles of data interpretation | Lecture | Marije Goudriaan |
17:15 | 17:30 | |||
17:30 | 17:45 | Q & A | Panel | All |
17:45 | 18:00 |
The EMG practical is kindly supported by
DAY 3 | ||||
From | To | Title | Type | Speaker |
8:00 | 8:15 | |||
8:15 | 8:30 | |||
8:30 | 8:45 | Quiz / re-cap Day 2 | Interactive | A. Roberts |
8:45 | 9:00 | Integrating data | Lecture | Martin Gough |
9:00 | 9:15 | |||
9:15 | 9:30 | Communicating gait data | Lecture / practical | Han Houdijk |
9:30 | 9:45 | |||
9:45 | 10:00 | Case example – tie things together | Lecture | Andrew Roberts |
10:00 | 10:15 | |||
10:15 | 10:30 | |||
10:30 | 10:45 | Coffee break | ||
10:45 | 11:00 | |||
11:00 | 11:15 | Case discussion 1 in small goups |
||
11:15 | 11:30 | |||
11:30 | 11:45 | |||
11:45 | 12:00 | |||
12:00 | 12:15 | |||
12:15 | 12:30 | |||
12:30 | 12:45 | Lunch break | ||
12:45 | 13:00 | |||
13:00 | 13:15 | |||
13:15 | 13:30 | Case discussion 2 in small goups |
||
13:30 | 13:45 | |||
13:45 | 14:00 | |||
14:00 | 14:15 | |||
14:15 | 14:30 | |||
14:30 | 14:45 | |||
14:45 | 15:00 | Coffee break | ||
15:00 | 15:15 | |||
15:15 | 15:30 | Case discussion 3 in small goups |
||
15:30 | 15:45 | |||
15:45 | 16:00 | |||
16:00 | 16:15 | |||
16:15 | 16:30 | |||
16:30 | 16:45 | |||
16:45 | 17:00 | Final comments | Interactive | All |
17:00 | 17:15 | |||
17:15 | 17:30 | |||
17:30 | 17:45 | |||
17:45 | 18:00 |
ESMAC 2022 Secretariat: C-IN, 5. kvetna 65, 140 21 Prague 4, CZE | tel.: +420 261 174 301
Copyright © 2022 c-in.eu | registration@esmac.org